Services

Documents by AdminTakeAway
Menu Selection
Collection or delivery.
Starters | Price per hour | |
---|---|---|
1. | Copy typing | £10 |
2. | Prepping envelopes with inserts | £10 |
3. | Filing – alphabetical or date order | £10 |
Specials | Price per hour | |
4. | Data entering to Word or Excel | £15 |
5. | Proof reading | £15 |
6. | Document formatting/display work | £15 |
7. | Meeting minutes (from handwritten notes) | £15 |
8. | Documents (menus/structure charts etc) | £15 |
9. | Form and Template designs | £15 |
A La Carte | Price per hour | |
10. | Updating website content and blogs | £20 |
11. | Updating social media like Facebook | £20 |
12. | S.M.A.R.T. Objectives/ S.W.O.T Document | £20 |
13. | Appraisal/mentor/coaching – Advice/templates | £20 |
Optional extras | Price per hour | |
14. | Researching via internet with facts written up | £15 |
15. | Bespoke gift shopping (corporate or personal) | £15 |
16. | Change Management advice and documents | £20 |
17. | Facilitation of meetings/workshops | £25 |
Afters | Price | |
18. | Per A4 or A5 copy | £0.05 |
19. | Typed quote, invoice and receipt | £0 |
20. | Emailed back-up of work produced | £0 |
21. | Back up of work on CD | £2 |
22. | Back up of work on memory stick | £6 |
23. | Delivery within 5 miles | £0 |
24. | Delivery 5 – 10 miles | £5 |
Item 12 explained: A SMART document provides you with analysis on Specific, Measurables, Assumptions, Risks, and Timescales. A SWOT document provides you with analysis on Strengths, Weaknesses, Opportunities and Threats.
Item 16 explained: Change Management involves the methods, levels of detail and timings of communicating changes, followed by the proactive reactions needed to different responses from people receiving the changes. See Services Explained page for more information.